Defensive Field Goal %
| Team | DFG% |
---|
1 | Memphis Grizzlies | 44.9 |
2 | Milwaukee Bucks | 45.3 |
3 | New York Knicks | 45.4 |
4 | Brooklyn Nets | 45.6 |
5 | Boston Celtics | 46.4 |
6 | Washington Wizards | 46.4 |
7 | Cleveland Cavaliers | 46.4 |
8 | Minnesota Timberwolves | 46.8 |
9 | Phoenix Suns | 46.8 |
10 | LA Clippers | 46.8 |
18 | Orlando Magic | 47.5 |
24 | Denver Nuggets | 48.1 |
Defensive 3-PT Field Goal %
| Team | D3FG% |
---|
1 | New Orleans Pelicans | 34.2 |
2 | Philadelphia 76ers | 34.6 |
3 | Milwaukee Bucks | 34.6 |
4 | Los Angeles Lakers | 34.8 |
5 | New York Knicks | 34.9 |
6 | Atlanta Hawks | 34.9 |
7 | Orlando Magic | 35.0 |
8 | Boston Celtics | 35.1 |
9 | Denver Nuggets | 35.1 |
10 | Chicago Bulls | 35.3 |
10