Defensive Field Goal %
| Team | DFG% |
---|
1 | Memphis Grizzlies | 45.0 |
2 | Milwaukee Bucks | 45.1 |
3 | New York Knicks | 45.9 |
4 | Brooklyn Nets | 46.3 |
5 | Boston Celtics | 46.5 |
6 | Chicago Bulls | 46.6 |
7 | Phoenix Suns | 46.7 |
8 | Cleveland Cavaliers | 46.8 |
9 | Los Angeles Lakers | 46.8 |
10 | Philadelphia 76ers | 46.9 |
22 | Denver Nuggets | 48.1 |
Defensive 3-PT Field Goal %
| Team | D3FG% |
---|
1 | New Orleans Pelicans | 33.8 |
2 | Los Angeles Lakers | 34.2 |
3 | Philadelphia 76ers | 34.4 |
4 | Denver Nuggets | 34.7 |
5 | Milwaukee Bucks | 34.8 |
6 | Dallas Mavericks | 34.9 |
7 | New York Knicks | 35.2 |
8 | Orlando Magic | 35.2 |
9 | Boston Celtics | 35.3 |
10 | Memphis Grizzlies | 35.3 |
10