Northwest
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Utah Jazz | 44 | 15 | 0.746 | 0.000 | 21-9 | 5-2 | 26-3 | 18-12 | 6-4 | W 2 |
Denver Nuggets | 38 | 20 | 0.655 | 5.500 | 21-12 | 8-1 | 20-10 | 18-10 | 8-2 | W 4 |
Portland Trail Blazers | 32 | 26 | 0.552 | 11.500 | 17-16 | 4-6 | 16-14 | 16-12 | 3-7 | L 3 |
Oklahoma City Thunder | 20 | 39 | 0.339 | 24.000 | 11-22 | 3-8 | 9-20 | 11-19 | 0-10 | L 12 |
Minnesota Timberwolves | 16 | 44 | 0.267 | 28.500 | 10-24 | 3-6 | 10-19 | 6-25 | 4-6 | L 1 |
Pacific
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Phoenix Suns | 42 | 16 | 0.724 | 0.000 | 24-10 | 6-3 | 23-9 | 19-7 | 8-2 | W 2 |
LA Clippers | 42 | 19 | 0.689 | 1.500 | 25-10 | 8-2 | 24-8 | 18-11 | 9-1 | W 3 |
Los Angeles Lakers | 35 | 23 | 0.603 | 7.000 | 21-12 | 3-6 | 17-13 | 18-10 | 5-5 | L 1 |
Golden State Warriors | 29 | 30 | 0.492 | 13.500 | 15-14 | 3-7 | 17-10 | 12-20 | 6-4 | L 1 |
Sacramento Kings | 24 | 35 | 0.407 | 18.500 | 12-18 | 4-6 | 13-17 | 11-18 | 2-8 | W 1 |
Southwest
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Dallas Mavericks | 31 | 26 | 0.544 | 0.000 | 17-17 | 6-4 | 14-14 | 17-12 | 5-5 | W 1 |
Memphis Grizzlies | 29 | 28 | 0.509 | 2.000 | 12-20 | 4-6 | 13-16 | 16-12 | 5-5 | L 2 |
San Antonio Spurs | 28 | 29 | 0.491 | 3.000 | 15-20 | 5-6 | 12-19 | 16-10 | 4-6 | L 1 |
New Orleans Pelicans | 25 | 33 | 0.431 | 6.500 | 14-17 | 6-3 | 16-15 | 9-18 | 4-6 | L 4 |
Houston Rockets | 15 | 44 | 0.254 | 17.000 | 10-24 | 5-7 | 7-22 | 8-22 | 2-8 | L 2 |
Atlantic
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Philadelphia 76ers | 39 | 19 | 0.672 | 0.000 | 25-7 | 10-2 | 22-7 | 17-12 | 6-4 | L 2 |
Brooklyn Nets | 39 | 20 | 0.661 | 0.500 | 20-14 | 6-4 | 23-7 | 16-13 | 5-5 | L 1 |
New York Knicks | 33 | 27 | 0.550 | 7.000 | 21-17 | 2-8 | 20-10 | 13-17 | 8-2 | W 8 |
Boston Celtics | 31 | 27 | 0.534 | 8.000 | 18-15 | 4-6 | 18-11 | 13-16 | 8-2 | L 1 |
Toronto Raptors | 25 | 34 | 0.424 | 14.500 | 16-20 | 4-6 | 15-15 | 10-19 | 6-4 | W 4 |
Central
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Milwaukee Bucks | 35 | 22 | 0.614 | 0.000 | 20-10 | 9-0 | 18-10 | 17-12 | 5-5 | L 2 |
Indiana Pacers | 27 | 31 | 0.466 | 8.500 | 14-18 | 5-4 | 10-17 | 17-14 | 5-5 | W 1 |
Chicago Bulls | 24 | 34 | 0.414 | 11.500 | 14-14 | 5-4 | 11-18 | 13-16 | 4-6 | L 1 |
Cleveland Cavaliers | 21 | 37 | 0.362 | 14.500 | 15-17 | 4-7 | 12-16 | 9-21 | 4-6 | W 1 |
Detroit Pistons | 18 | 41 | 0.305 | 18.000 | 11-23 | 1-9 | 11-16 | 7-25 | 4-6 | L 1 |
Southeast
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Atlanta Hawks | 32 | 27 | 0.542 | 0.000 | 18-14 | 5-3 | 16-11 | 16-16 | 7-3 | L 1 |
Miami Heat | 31 | 28 | 0.525 | 1.000 | 17-15 | 5-5 | 17-13 | 14-15 | 6-4 | W 3 |
Charlotte Hornets | 28 | 29 | 0.491 | 3.000 | 15-15 | 7-2 | 14-12 | 14-17 | 4-6 | L 1 |
Washington Wizards | 25 | 33 | 0.431 | 6.500 | 9-23 | 2-7 | 14-16 | 11-17 | 8-2 | W 6 |
Orlando Magic | 18 | 40 | 0.310 | 13.500 | 11-22 | 4-6 | 10-20 | 8-20 | 1-9 | L 3 |