West
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Golden State Warriors | 41 | 16 | 0.719 | 0 | 25-11 | 10-2 | 22-7 | 19-9 | 8-2 | L 1 |
Denver Nuggets | 39 | 18 | 0.684 | 2 | 24-10 | 7-1 | 25-4 | 14-14 | 7-3 | W 2 |
Oklahoma City Thunder | 37 | 20 | 0.649 | 4 | 21-15 | 5-4 | 20-7 | 17-13 | 8-2 | L 1 |
Portland Trail Blazers | 34 | 23 | 0.596 | 7 | 20-19 | 4-8 | 24-8 | 10-15 | 6-4 | W 1 |
Houston Rockets | 33 | 24 | 0.579 | 8 | 21-16 | 7-5 | 20-9 | 13-15 | 6-4 | L 1 |
Utah Jazz | 32 | 25 | 0.561 | 9 | 19-16 | 5-6 | 18-10 | 14-15 | 6-4 | L 1 |
San Antonio Spurs | 33 | 26 | 0.559 | 9 | 24-19 | 8-5 | 22-7 | 11-19 | 6-4 | W 1 |
LA Clippers | 32 | 27 | 0.542 | 10 | 20-18 | 9-3 | 16-12 | 16-15 | 5-5 | W 1 |
Sacramento Kings | 30 | 27 | 0.526 | 11 | 16-21 | 3-9 | 19-11 | 11-16 | 6-4 | L 1 |
Los Angeles Lakers | 28 | 29 | 0.491 | 13 | 19-18 | 7-4 | 16-12 | 12-17 | 3-7 | L 2 |
Minnesota Timberwolves | 27 | 30 | 0.474 | 14 | 17-22 | 4-6 | 19-10 | 8-20 | 4-6 | W 2 |
Dallas Mavericks | 26 | 31 | 0.456 | 15 | 14-20 | 3-6 | 20-9 | 6-22 | 5-5 | L 2 |
New Orleans Pelicans | 26 | 33 | 0.441 | 16 | 16-21 | 7-7 | 17-11 | 9-22 | 4-6 | W 1 |
Memphis Grizzlies | 23 | 36 | 0.390 | 19 | 15-21 | 5-7 | 14-15 | 9-21 | 4-6 | L 2 |
Phoenix Suns | 11 | 48 | 0.186 | 31 | 7-31 | 1-12 | 7-22 | 4-26 | 0-10 | L 15 |
East
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Milwaukee Bucks | 43 | 14 | 0.754 | 0 | 30-8 | 11-1 | 23-5 | 20-9 | 8-2 | W 2 |
Toronto Raptors | 43 | 16 | 0.729 | 1 | 27-10 | 8-4 | 24-5 | 19-11 | 7-3 | W 6 |
Indiana Pacers | 38 | 20 | 0.655 | 5.5 | 27-11 | 8-3 | 22-8 | 16-12 | 6-4 | L 1 |
Boston Celtics | 37 | 21 | 0.638 | 6.5 | 27-10 | 10-3 | 23-8 | 14-13 | 7-3 | W 2 |
Philadelphia 76ers | 37 | 21 | 0.638 | 6.5 | 21-15 | 6-8 | 23-7 | 14-14 | 6-4 | W 1 |
Brooklyn Nets | 30 | 29 | 0.508 | 14 | 21-17 | 7-6 | 17-13 | 13-16 | 4-6 | W 1 |
Charlotte Hornets | 27 | 30 | 0.474 | 16 | 20-17 | 7-3 | 19-9 | 8-21 | 4-6 | L 2 |
Detroit Pistons | 26 | 30 | 0.464 | 16.5 | 17-19 | 4-5 | 17-13 | 9-17 | 6-4 | L 1 |
Miami Heat | 26 | 30 | 0.464 | 16.5 | 14-19 | 3-8 | 11-16 | 15-14 | 4-6 | W 1 |
Orlando Magic | 27 | 32 | 0.458 | 17 | 19-15 | 6-5 | 16-15 | 11-17 | 7-3 | W 5 |
Washington Wizards | 24 | 34 | 0.414 | 19.5 | 17-23 | 6-5 | 17-11 | 7-23 | 3-7 | L 2 |
Atlanta Hawks | 19 | 39 | 0.328 | 24.5 | 12-27 | 6-7 | 9-17 | 10-22 | 4-6 | L 1 |
Chicago Bulls | 14 | 44 | 0.241 | 29.5 | 10-25 | 3-9 | 6-23 | 8-21 | 3-7 | W 1 |
Cleveland Cavaliers | 12 | 46 | 0.207 | 31.5 | 10-29 | 2-10 | 7-22 | 5-24 | 3-7 | L 1 |
New York Knicks | 11 | 47 | 0.190 | 32.5 | 7-34 | 2-12 | 4-23 | 7-24 | 1-9 | W 1 |
Northwest
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Denver Nuggets | 39 | 18 | 0.684 | 0 | 24-10 | 7-1 | 25-4 | 14-14 | 7-3 | W 2 |
Oklahoma City Thunder | 37 | 20 | 0.649 | 2 | 21-15 | 5-4 | 20-7 | 17-13 | 8-2 | L 1 |
Portland Trail Blazers | 34 | 23 | 0.596 | 5 | 20-19 | 4-8 | 24-8 | 10-15 | 6-4 | W 1 |
Utah Jazz | 32 | 25 | 0.561 | 7 | 19-16 | 5-6 | 18-10 | 14-15 | 6-4 | L 1 |
Minnesota Timberwolves | 27 | 30 | 0.474 | 12 | 17-22 | 4-6 | 19-10 | 8-20 | 4-6 | W 2 |
Pacific
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Golden State Warriors | 41 | 16 | 0.719 | 0 | 25-11 | 10-2 | 22-7 | 19-9 | 8-2 | L 1 |
LA Clippers | 32 | 27 | 0.542 | 10 | 20-18 | 9-3 | 16-12 | 16-15 | 5-5 | W 1 |
Sacramento Kings | 30 | 27 | 0.526 | 11 | 16-21 | 3-9 | 19-11 | 11-16 | 6-4 | L 1 |
Los Angeles Lakers | 28 | 29 | 0.491 | 13 | 19-18 | 7-4 | 16-12 | 12-17 | 3-7 | L 2 |
Phoenix Suns | 11 | 48 | 0.186 | 31 | 7-31 | 1-12 | 7-22 | 4-26 | 0-10 | L 15 |
Southwest
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Houston Rockets | 33 | 24 | 0.579 | 0 | 21-16 | 7-5 | 20-9 | 13-15 | 6-4 | L 1 |
San Antonio Spurs | 33 | 26 | 0.559 | 1 | 24-19 | 8-5 | 22-7 | 11-19 | 6-4 | W 1 |
Dallas Mavericks | 26 | 31 | 0.456 | 7 | 14-20 | 3-6 | 20-9 | 6-22 | 5-5 | L 2 |
New Orleans Pelicans | 26 | 33 | 0.441 | 8 | 16-21 | 7-7 | 17-11 | 9-22 | 4-6 | W 1 |
Memphis Grizzlies | 23 | 36 | 0.390 | 11 | 15-21 | 5-7 | 14-15 | 9-21 | 4-6 | L 2 |
Atlantic
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Toronto Raptors | 43 | 16 | 0.729 | 0 | 27-10 | 8-4 | 24-5 | 19-11 | 7-3 | W 6 |
Boston Celtics | 37 | 21 | 0.638 | 5.5 | 27-10 | 10-3 | 23-8 | 14-13 | 7-3 | W 2 |
Philadelphia 76ers | 37 | 21 | 0.638 | 5.5 | 21-15 | 6-8 | 23-7 | 14-14 | 6-4 | W 1 |
Brooklyn Nets | 30 | 29 | 0.508 | 13 | 21-17 | 7-6 | 17-13 | 13-16 | 4-6 | W 1 |
New York Knicks | 11 | 47 | 0.190 | 31.5 | 7-34 | 2-12 | 4-23 | 7-24 | 1-9 | W 1 |
Central
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Milwaukee Bucks | 43 | 14 | 0.754 | 0 | 30-8 | 11-1 | 23-5 | 20-9 | 8-2 | W 2 |
Indiana Pacers | 38 | 20 | 0.655 | 5.5 | 27-11 | 8-3 | 22-8 | 16-12 | 6-4 | L 1 |
Detroit Pistons | 26 | 30 | 0.464 | 16.5 | 17-19 | 4-5 | 17-13 | 9-17 | 6-4 | L 1 |
Chicago Bulls | 14 | 44 | 0.241 | 29.5 | 10-25 | 3-9 | 6-23 | 8-21 | 3-7 | W 1 |
Cleveland Cavaliers | 12 | 46 | 0.207 | 31.5 | 10-29 | 2-10 | 7-22 | 5-24 | 3-7 | L 1 |
Southeast
Team | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
---|
Charlotte Hornets | 27 | 30 | 0.474 | 0 | 20-17 | 7-3 | 19-9 | 8-21 | 4-6 | L 2 |
Miami Heat | 26 | 30 | 0.464 | 0.5 | 14-19 | 3-8 | 11-16 | 15-14 | 4-6 | W 1 |
Orlando Magic | 27 | 32 | 0.458 | 1 | 19-15 | 6-5 | 16-15 | 11-17 | 7-3 | W 5 |
Washington Wizards | 24 | 34 | 0.414 | 3.5 | 17-23 | 6-5 | 17-11 | 7-23 | 3-7 | L 2 |
Atlanta Hawks | 19 | 39 | 0.328 | 8.5 | 12-27 | 6-7 | 9-17 | 10-22 | 4-6 | L 1 |
10